Price list of most common repairs
Fix Phones is able to repair almost any damages to your device. We have highly trained technicians who perform repairs, optimizations, or upgrades. We offer affordable Samsung screen/battery replacement cost in Australia, From iPhone 6 to 16 pro max screen/battery/back repair cost in AU, iPad screen replacement cost, iPad battery replacement cost, and many more.
For repair prices on phones, laptops, or iPads, please feel free to call, text, or WhatsApp us anytime at 0470 302 076. We’re available 24/7 to assist you.
Free Quotes | “No Fix, No Pay” | Free inspect for all devices|
For Free Quote: Text/Call/WhatsApp us: 0470302076
* Term and condition applies on below prices.
Breakage | iPhone 11 Series | iPhone 12 series | iPhone 13 Series | iPhone 14 Series | iPhone 15 series | iPhone 16 series |
---|---|---|---|---|---|---|
Screen Replacement | from $110 | from $125 | from $135 | from $150 | from $175 | from $225 |
Battery Replacement | from $100.00 | from $135 | from $150 | from $150 | from $160 | from $200 |
Power Button Replacement | from $95.00 | from $95 | from $95 | from $95 | from $145 | from $145 |
Rear/Front Camera | from $125.00 | from $135 | from $145 | from $145 | from $150 | from $175 |
Back Glass Replacement | from $125.00 | from $125.00 | from $125.00 | from $125.00 | from $145.00 | from $155.00 |
Charging Dock/Port | From $90.00 | from $125 | from $125 | from $145 | from $145 | from $165 |
iPhone Case | From $20.00 | From $20.00 | From $20.00 | From $20.00 | From $20.00 | From $20.00 |
Tempered Glass Screen | $15.00 | form $10 | $15.00 | $15.00 | $20.00 | $25.00 |
Loud Speaker | from $125.00 | from $125.00 | from $125.00 | from $135.00 | from $135.00 | from $145.00 |
Mic Replacement | from $90.00 | form $125 | from $125.00 | from $145 | from $145.00 | from $165.00 |
Ear Speaker | from $125.00 | from $125.00 | from $125.00 | from $145.00 | from $145.00 | from $165.00 |
Breakage | iPad 2, 3, 4 | iPad 5, 6, 7, 8,9,10 | iPad Mini Series | iPad Air Series | iPad Pro Series |
---|---|---|---|---|---|
Screen Repair (Touch Glass only) | from $95 | from $110 | from $80 | Call | Call |
Screen Repair (Glass and LCD) | from $175 | from $210 | from $170 | from $265 | from $260 |
Battery Replacement | from $90 | from $120 | from $90 | from $130 | from $130 |
Call us to get professional phone and laptop repairs in Adelaide, Australia.